Friday, August 03, 2007
43% of Intel’s profits a result of monopoly
A study commissioned by AMD found that virtually half of Intel’s profits are “extractions” from the blue team’s monopoly in the microprocessor market.
$80 biillion figure "translates into an Intel monopoly tax on every consumer who purchases a computer. That's a jaw-dropping figure that helps explain why the European Commission brought antitrust charges against Intel."
$80 biillion figure "translates into an Intel monopoly tax on every consumer who purchases a computer. That's a jaw-dropping figure that helps explain why the European Commission brought antitrust charges against Intel."
| Annual net profit comparison (in million dollars, rounded) | |||
|---|---|---|---|
| Year | Intel | AMD | Intel's advantage |
| 1996 | 5200 | -69 | - |
| 1997 | 6900 | -21 | - |
| 1998 | 6100 | -103 | - |
| 1999 | 8100 | -89 | - |
| 2000 | 10,500 | 983 | 11x |
| 2001 | 1300 | 29 | 45x |
| 2002 | 3100 | -1300 | - |
| 2003 | 5600 | -274 | - |
| 2004 | 7500 | 232 | 32x |
| 2005 | 8700 | 165 | 53x |
| 2006 | 5000 | -166 | - |
| Total | 68,000 | -616 | - |
