Thursday, December 06, 2007
Details on Phenom TLB patched performance !
| No TLB patch | TLB patch | |
Sandra cache and memory bandwidth | 6527 | 5932 | 9.6% |
Sandra memory bandwidth - FPU | 5403 | 3650 | 38.7% |
Sandra memory bandwidth - ALU | 5401 | 3648 | 38.7% |
CPU-Z memory access latency | 63 | 99 | 44.4% |
WorldBench - Microsoft Office 2003 SP-1 | 371 | 399 | 7.3% |
WorldBench - Adobe Photoshop CS2 | 521 | 595 | 13.3% |
WorldBench - Firefox | 298 | 536 | 57.1% |
WorldBench - Microsoft Windows Media Encoder 9.0 | 248 | 272 | 9.2% |
WorldBench - WinZip 10 | 305 | 321 | 5.1% |
picCOLOR overall score | 9.74 | 7.21 | 29.9% |
Valve Source engine particle simulation benchmark | 62 | 55 | 12.0% |
Valve VRAD map build time | 182 | 191 | 4.8% |
SiSoft Sandra Multimedia Integer x16 | 130697 | 130648 | 0.04% |
SiSoft Sandra Multimedia Floating Point x8 | 169434 | 169373 | 0.04% |
Total average difference | 19.3% | ||
Average difference without memory subsystem tests | 13.9% |
Phenom B2 Firefox is phenomenally 47% slower?
As we've reported elsewhere, AMD does plan to fix the TLB erratum with a new revision of its quad-core chip due some time in mid-to-late Q1 of 2008. Once the new revision is available, the Phenom 9500 and 9600 will be replaced by the 9550 and 9650, with the -50 suffix denoting the updated silicon and higher performance. Most users will want to wait until those new Phenom models are available before paying full price for a Phenom processor or a system based on one.
However, Barcelona should be in a fixed B3 revision in January.