Thursday, July 31, 2008
We are all bad NVIDIA card boys !
GeForce 8600 GTS | GeForce 8600 GT | |
Stream Processors | 32 | 32 |
Core Clock (MHz) | 675 | 540 |
Shader Clock (MHz) | 1450 | 1180 |
Memory Clock (MHz) | 1000 | 700 |
Memory Amount | 256MB GDDR3 | 256MB GDDR3 |
Memory Interface | 128-bit | 128-bit |
Memory Bandwidth (GB/sec) | 32 | 22.4 |
Texture Fill Rate (billion/sec) | 10.8 | 8.6 |
Except model 8800 based on a different, unaffected core.