Wednesday, August 20, 2008
Oooops, Nehalem sucks in gaming
Nehalem is about improving HPC, Database and virtualization performance, much less about gaming performance
Lack of time, isn't it?
Processors | Intel Nehalem 2.93GHz | Intel Core 2 Extreme QX9770 (3.2GHz) | Intel Core 2 Extreme QX6800 (2.93GHz) | AMD Phenom X4 9950 Black Edition (2.6GHz) |
---|---|---|---|---|
Company of Heroes: OF - 1,024x768 - low | 353.9 | 369.91 | 276.01 | 219.23 |
Quake Wars: ET - 1,024x768 - low | 159.1 | 170.27 | 137.37 | 103.63 |
Quake Wars: ET - 1,680x1,050 - high (4x AA/16x AF) | 52.9 | 77.63 | 77.47 | 74.43 |
3DMark Vantage overall score | P7963 | P8797 | P8376 | P7855 |
3DMark Vantage CPU score | 17505 CPU | 13448 CPU | 10541 CPU | 8673 CPU |
Lack of time, isn't it?