Monday, July 27, 2009
AMD leads graphics pack with exceptional growth rate !
Vendor | This Q | Share | Last Q | Share | Growth |
AMD | 18.3 | 18.4% | 12.81 | 17.1% | 41.5% |
Intel | 50.30 | 51.2% | 37.20 | 49.7% | 35.2% |
Nvidia | 28.74 | 29.2% | 23.26 | 31.1% | 23.6% |
Matrox | 0.06 | 0.1% | 0.07 | 0.1% | -6.2% |
SiS | 0.40 | 0.4% | 0.70 | 0.9% | -42.9% |
Via/S3 | 0.67 | 0.7% | 0.84 | 1.1% | -19.5% |
Total | 98.3 | 100% | 74.87 | 100% | 31.3% |
Thanks vr-zone for the link.