Thursday, April 01, 2010
EU currently has 27 member states. Just like the USA in the year 1845
Both needed 58 years to grow up to 27 members.
Those states joined the USA only 100+ years later :
December 29, 1845 | Texas |
December 28, 1846 | Iowa |
May 29, 1848 | Wisconsin |
September 9, 1850 | California |
May 11, 1858 | Minnesota |
February 14, 1859 | Oregon |
January 29, 1861 | Kansas |
June 20, 1863 | West Virginia |
October 31, 1864 | Nevada |
March 1, 1867 | Nebraska |
August 1, 1876 | Colorado |
November 2, 1889 | North Dakota |
November 2, 1889 | South Dakota |
November 8, 1889 | Montana |
November 11, 1889 | Washington |
July 3, 1890 | Idaho |
July 10, 1890 | Wyoming |
January 4, 1896 | Utah |
November 16, 1907 | Oklahoma |
January 6, 1912 | New Mexico |
February 14, 1912 | Arizona |
January 3, 1959 | Alaska ? |
August 21, 1959 | Hawaii |
BAD HARDWARE: All political implications belong to you. Adoption rate is on average one new member every 2 years.