Saturday, December 22, 2012
Intel's mobile Haswell details
Model | Cores | Threads | Frequency Stock / Turbo | L3 cache | Graphics | GPU Frequency | TDP |
---|---|---|---|---|---|---|---|
Core i7-3740QM | 4 | 8 | 2.7 GHz / 3.7 GHz | 6 MB | HD 4000 | 650 MHz / 1300 MHz | 45 Watt |
Core i7-4800MQ | 4 | 8 | 2.7 GHz / 3.7 GHz | 6 MB | HD 4600 | 400 MHz / 1300 MHz | 47 Watt |
Core i7-3840QM | 4 | 8 | 2.8 GHz / 3.8 GHz | 8 MB | HD 4000 | 650 MHz / 1300 MHz | 45 Watt |
Core i7-4900MQ | 4 | 8 | 2.8 GHz / 3.8 GHz | 8 MB | HD 4600 | 400 MHz / 1300 MHz | 47 Watt |
Core i7-3940XM | 4 | 8 | 3 GHz / 3.9 GHz | 8 MB | HD 4000 | 650 MHz / 1350 MHz | 55 Watt |
Core i7-4930MX | 4 | 8 | 3 GHz / 3.9 GHz | 8 MB | HD 4600 | 400 MHz / 1350 MHz | 57 Watt |
99% BAD HARDWARE WEEK: Click on to enlarge