Tuesday, April 04, 2006
AMD AM2 prices
AMD's Athlon 64 FX-62 will be the company's top desktop offering for the remainder of the year. It is not until Q1 of 2007 that we will see the FX-64 hit the market. All other AM2 processors are officially under embargo until June 6, 2006.
For comparison, read first Woodcrest prices (Do you find its clock any faster then AMD's?)


This post link
For comparison, read first Woodcrest prices (Do you find its clock any faster then AMD's?)


| Intel Xeon Processor Roadmap | ||
| Processor Brand | Core / FSB | Price @ Launch |
| Xeon Processor DP (Woodcrest Bin-0) | 3.0GHz / 1333MHz | $850 |
| Xeon Processor DP (Woodcrest Bin-1) | 2.66GHz / 1333MHz | $690 |
| Xeon Processor DP (Woodcrest Bin-2) | 2.33GHz / 1333MHz | $455 |
| Xeon Processor DP (Woodcrest Bin-3) | 2.0GHz / 1333MHz | $320 |
| Xeon Processor DP (Woodcrest Bin-4) | 1.86GHz / 1066MHz | $260 |
| Xeon Processor DP (Woodcrest Bin-5) | 1.60GHz / 1066MHz | $210 |
| Xeon Processor DP (Dempsey Bin-0) | 3.73GHz / 1066MHz | $850 |
| Xeon Processor DP (Dempsey Bin-??) | 3.46GHz / 1066MHz | $690 |
| Xeon Processor DP (Dempsey Bin-3) | 3.2GHz / 1066MHz | $455 |
| Xeon Processor DP (Dempsey Bin-5) | 3.0GHz / 667MHz | $320 |
| AMD Desktop Processor Price List | ||
| Processor | Socket | SSBP |
| Athlon 64 FX-62 | AM2 | $1,236 |
| Athlon 64 X2 5000+ | AM2 | $696 |
| Athlon 64 X2 4800+ | AM2 | $645 |
| Athlon 64 X2 4600+ | AM2 | $558 |
| Athlon 64 X2 4400+ | AM2 | $469 |
| Athlon 64 X2 4200+ | AM2 | $365 |
| Athlon 64 X2 4000+ | AM2 | $328 |
| Athlon 64 X2 3800+ | AM2 | $303 |
| Athlon 64 3800+ | AM2 | $290 |
| Athlon 64 3500+ | AM2 | $208 |
| Sempron 3600+ | AM2 | $123 |
| Sempron 3500+ | AM2 | $109 |
| Sempron 3400+ | AM2 | $97 |
| Sempron 3000+ | AM2 | $77 |
| Sempron 2800+ | AM2 | $67 |
This post link
