Sunday, April 02, 2006
Intel Itanium Processor Roadmap
| Intel Itanium Processor Roadmap | ||||||
| Processor Brand | Processor No. | Core / FSB | Cache | Launch Date | Price @ Launch | |
| Itanium 2 (Dual Core) (Montecito) | 9050 | 1.60GHz / 533MHz | 24MB | Q2'06 | $3,690 | |
| Itanium 2 (Dual Core) (Montecito) | 9040 | 1.60GHz / 533MHz | 18MB | Q2'06 | $1,980 | |
| Itanium 2 (Dual Core) (Montecito) | 9030 | 1.60GHz / 533MHz | 2MB | Q2'06 | $1,550 | |
| Itanium 2 (Dual Core) (Montecito) | 9020 | 1.42GHz / 533MHz | 12MB | Q2'06 | $910 | |
| Itanium 2 (Single Core) (Montecito) | 9010 | 1.60GHz / 533MHz | 6MB | Q2'06 | $700 | |
This post link
