Friday, August 11, 2006

AMD hits 30% of market this year !

Opteron Clock TDP $Price
8220 SE 2.8GHz 120W 2,649
8218 2.6GHz 95W 2,149
8216 2.4GHz 95W 1,514
8214 2.2GHz 95W 1,165
8212 2.2GHz 95W 873
8216 HE 2.4GHz 68W 1,832
8214 HE 2.2GHz 68W 1,340
8212 HE 2.0GHz 68W 1,019
2220 SE 2.8GHz 120W 1,165
2218 2.6GHz 95W 873
2216 2.4GHz 95W 698
2214 2.2GHz 95W 523
2212 2.0GHz 95W 377
2210 1.8GHz 95W 255
2216 HE 2.4GHz 68W 786
2214 HE 2.2GHz 68W 611
2212 HE 2.0GHz 68W 450
1220 SE 2.8GHz 125W 899
1218 2.6GHz 103W 749
1216 2.4GHz 103W 593
1214 2.2GHz 103W 438
1212 2.0GHz 103W 335
1210 1.8GHz 103W 255
Yes 30%, depending on what Intel will do in the rest of year. AMD will rise its production 50% in the same period, so Intel should do the same to stay competable.
I am sure Intel could do it!. But, the only problem is could it sell them? I mean currently, there is a lot of surplusses at Intel. To make the new ones? Pretty risky?
Anyway does 50% higher production at AMD means up to 50% lower prices? Seems so.
But, who would buy Intel's 150M processors this year, under the same assumptions? No one. Thus, Intel have to reduce the prices keeping the production constant or even lower. Its annual profits might suffer. AMD's seems not. So, still don't buy Intel's shares and stories .
EDIT: Check here whether I am right .

This post link
Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?