Thursday, October 18, 2007
Opteron 2,5 Ghz benchmark blows away Intel's STALLion
hw_avail = Dec-2007
hw_cpu_name = AMD Opteron 8360SE
hw_cpu_mhz = 2500
Date | Sponsor | Operating system, processor | PGI version Compiler | SPECint_ rate_ base2006 | SPECfp_ rate_ base2006 | Files |
---|---|---|---|---|---|---|
Oct-2006 | Intel | SLES 10-64 Xeon 5160, 3Ghz DC | 6.2-3 | 15.8 | 15.8 | INT config FP config |
Jul-2007 | AMD | SLES 10-64 Opteron DC 2224SE 3.2Ghz | 7.1-0b | 52.1 | 56.2 | INT config FP config |
Aug-2007 | AMD | SLES 10-64 Opteron DC 2350 2Ghz Barcelona | 7.1-0b | 77.3 | 72.4 | |
Aug-2007 | Intel | SLES 10-64 Xeon 5355, 2,66Ghz 8C | Intel C++ Compiler | 91.3 | 58,8 | Config |
Aug-2007 | AMD | SLES 10-64 Opteron 16C 8350 2Ghz Barcelona | 7.1-0b | |||
Sep-2007 | AMD | SLES 10-64 Opteron 16C 8360SE 2,5GHz |
| 163 | 149 |
Yep, just as AMD promised in "simulated" benchmarks a few months ago.
Opteron 2,5 Ghz throughput is at least 40% greater than the Xeon's best.