Sunday, November 18, 2007
Test: Intel's QX6700 is better than Phenom GP-9600 !?
Benchmarks show that down clocked QX6700 is still better than Phenom GP-9600.
However Phenom is better in memory throughput. If you will use your computer only
for benchmarks the choice is obvious. Use Intel, it has bigger caches for repetitive benchmark
tasks that could be mainly fetched from the caches.
Sandra XII | Gigabyte P35T-DQ6 (QX6700 at 230x10) | Jetway PA77GTA-VT (Phenom GP-9600) | Gigabyte MA790FX-DQ6 (Phenom GP-9600) |
Memory Bandwidth | 4795/4782 | 5521/5502 | 5668/5684 |
Arithmetic - Drystone ALU | 42274 | 34242 | 34635 |
Arithmetic - Whetstone iSSE3 | 29231 | 29732 | 29852 |
Multimedia - Int x8 iSSE3 | 253901 | 87962 | 87948 |
Multimedia - Float x4 iSSE2 | 138222 | 115052 |
Verdict: AMD should respin B3 revision in February to at least 2,6 GHz or ...
Yeah, I know. At that clock speed a lot of cores will fail and we will see 3 cored ones launched too.